Sweetener
CAS No.22839-47-0
Package:Net 20kg drum
Shelf Life: 2 years
Aspartame is N-L-alpha-Aspartyl-L-phenylalanine-1-methyl ester. It is a white, crystalline powder or granular material that has a sweet taste. It is sparingly soluble in water and slightly soluble in alcohol. The pH of a 0.8% solution is between 4.5 and 6.0. Aspartame has a clean, sweet taste that is approximately 200 to 300 times sweeter than sugar.
Keep in dry and cool place
| Assay (on dry basis) | 98.0% to 102.0% |
|---|---|
| Loss on Drying | ≤ 4.5% |
| Residue on Ignition / Sulphated Ash | ≤ 0.2% |
| Optical (Specific) Rotation | +14.5° and +16.5° |
| Transmittance | ≥ 0.95 |
| pH (0.8% Solution) | 4.5 |
| Heavy Metal (as Pb) | ≤ 10 ppm |
| Lead | ≤ 1 ppm |
| Arsenic | ≤ 3 ppm |
| 5-benzyl-3,6-dioxo-2- Chromatographic Purity(USP-NF) Other | ≤ 1.5% |
| Residual Solvents | Meets Requirements |
| Total Aerobic Plate Count | ≤ 250 CFU/g |
| Yeast and Mold Count | ≤ 100 CFU/g |
| Coliforms | ≤ 3.0 MPN /g |
| Escherichia Coli | Negative/g |
| Salmonella | Negative/25g |
| Bulk Density | 0.3 +/- 0.1 g/mL |
Our professional sales team is waiting for your consultation.